Website Created by KFTO |
Vickery Family Tree |
|
---|
Charles Albert Moses - Dora Etta Murphree - Gladys Ingle
Residences1876 - Cullman, Cullman, Alabama | 1880 - Blount, Alabama 1900 - Rays, Blount, Alabama 1910 - Blountsville, Blount, Alabama | 1920 - Liberty, Blount, Alabama | 1930 - Oneonta, Blount, Alabama 1940 - Oneonta, Blount, Alabama 1950 - Blount County, Alabama |
|
|
---|
![]() | ||
4 Jul 1873 - 21 Oct 1928 | ||
![]() | Blount County, Alabama | |
![]() | Blount County, Alabama | |
![]() | Oak Grove Cemetery - Blountsville, Alabama , USA | |
![]() | ||
![]() | 18 May 1898 - Blount County, Alabama | |
![]() |
![]() | ||
22 Aug 1908 - 29 Sep 1980 | ||
![]() | Alabama | |
![]() | ||
![]() | Oak Hill Cemetery - Oneonta, Alabama , USA | |
![]() | ||
![]() | 18 Feb 1931 - Jefferson County, Alabama | |
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|